Costs for a 16' wide by 24' tall panel (384 square feet) load
bearing wall using 6" studs on 16" centers
| ITEM | DESCRIPTION | UNIT | AMT | COST | TOTAL |
|
|---|---|---|---|---|---|---|
| Studs & Track | 15/8" x 6" x 16ga on 16" OC 13 @ 24' LF | LF | 344 | $1.80 | $619.20 | $1.61 |
| Mesh | 384 sf + 24 sf for laps | SF | 408 | $0.13 | $53.04 | $0.14 |
| Cable | For lift points 4 ea | LF | 24 | $0.50 | $12.00 | $0.03 |
| Screws | For framing the panel | SF | 384 | $0.04 | $15.36 | $0.04 |
| Anchors | Threadall and epoxy 9 ea | EA | 9 | $3.00 | $27.00 | $0.07 |
| Bolts | Panel bolts & Washers | EA | 15 | $1.00 | $15.00 | $0.04 |
| Forms | Forming Lumber | LF | 80 | $1.25 | $100.00 | $0.26 |
| Bond Breaker | Bond breaker & Cure | SF | 384 | $0.08 | $30.72 | $0.08 |
| Concrete | 3500# 3/8 @ 2" + 5 yd for picks | CY | 2.87 | $65.00 | $186.55 | $0.49 |
| Patch | Sack and Patch Material | SF | 384 | $0.03 | $11.52 | $0.03 |
| Total | $1,070.39 | $2.79 |
LABOR
| ITEM | DESCRIPTION | UNIT | AMT | COST | TOTAL |
|
|---|---|---|---|---|---|---|
| Frame | Fabricate 15 pcs - 2 men 3 hour ea | HRS | 6.6 | $30.00 | $198.00 | $0.52 |
| Form | Form 80' LF Ð 2 men 1.5 hour ea | HRS | 3 | $30.00 | $90.00 | $0.23 |
| Mesh | Cut & Tie 384 sf Ð 2 men .75 hour ea | HRS | 1.5 | $30.00 | $45.00 | $0.12 |
| Picks | Install 4 pcs cable Ð 1 man hour | HRS | 1 | $30.00 | $30.00 | $0.08 |
| Place concrete | Pour & float 2.87 cy Ð 4 men 1 hour ea | HRS | 4 | $30.00 | $120.00 | $0.31 |
| Patch | 1 man 2 hour | HRS | 2 | $30.00 | $60.00 | $0.16 |
| Erect | 4 men .5 hour ea | HRS | 2 | $30.00 | $60.00 | $0.16 |
| Anchors | 9 bolts 10 min ea Ð 1.5 hour | HRS | 1.5 | $30.00 | $45.00 | $0.12 |
| Total Labor | HRS | 21.6 | TOTALS | $648.00 | $1.69 |
EQUIPMENT & SUBS
| ITEM | DESCRIPTION | UNIT | AMT | COST | TOTAL |
|
|---|---|---|---|---|---|---|
| Pump | Concrete Pump | YDS | 2.87 | $13.00 | $37.31 | $0.10 |
| Crane | $200 Per Hour | HRS | 0.6 | $200.00 | $120.00 | $0.31 |
| Braces | Brace Rent for 24' H $24/Month Each | EA | 2 | $24.00 | $48.00 | $0.13 |
| Vert Joints | Backer Rod and Caulk | LF | 24 | $3.00 | $72.00 | $0.19 |
| Total Equipment | $277.31 | $0.72 |
RECAP SF COSTS FOR 16L X 24H PANEL
| ITEM | DESCRIPTION | UNIT | AMT | COST | TOTAL |
|
|---|---|---|---|---|---|---|
| Materials | $1,070.39 | $2.79 | ||||
| Labor | $648.00 | $1.69 | ||||
| Equipment | $277.31 | $0.72 | ||||
| Use Fees | SBS Royalties | $384.00 | $1.00 | |||
| Total Panel Cost | $2,379.70 | $6.20 |
Costs for a 16' wide by 24' tall panel (384 square feet) load bearing wall using 8" studs on 24" centers
| ITEM | DESCRIPTION | UNIT | AMT | COST | TOTAL |
|
|---|---|---|---|---|---|---|
| Studs & Track | 15/8" x 8" x 16ga on 24" OC 9 @ 24' LF | LF | 248 | $1.95 | $483.60 | $1.26 |
| Mesh | 384 sf + 24 sf for laps | SF | 408 | $0.13 | $53.04 | $0.14 |
| Cable | For lift points 4 ea | LF | 24 | $0.50 | $12.00 | $0.03 |
| Screws | For framing the panel | SF | 384 | $0.04 | $15.36 | $0.04 |
| Anchors | Threadall and epoxy 9 ea | EA | 9 | $3.00 | $27.00 | $0.07 |
| Bolts | Panel bolts & Washers | EA | 15 | $1.00 | $15.00 | $0.04 |
| Forms | Forming Lumber | LF | 80 | $1.25 | $100.00 | $0.26 |
| Bond Breaker | Bond breaker & Cure | SF | 384 | $0.08 | $30.72 | $0.08 |
| Concrete | 3500# 3/8 @ 2" + 5 yd for picks | CY | 2.87 | $65.00 | $186.55 | $0.49 |
| Patch | Sack and Patch Material | SF | 384 | $0.03 | $11.52 | $0.03 |
| Total | $934.79 | $2.43 |
LABOR
| ITEM | DESCRIPTION | UNIT | AMT | COST | TOTAL |
|
|---|---|---|---|---|---|---|
| Frame | Fabricate 11 pcs - 2 men 3 hour ea | HRS | 6 | $30.00 | $180.00 | $0.47 |
| Form | Form 80' LF Ð 2 men 1.5 hour ea | HRS | 3 | $30.00 | $90.00 | $0.23 |
| Mesh | Cut & Tie 384 sf Ð 2 men .75 hour ea | HRS | 1.5 | $30.00 | $45.00 | $0.12 |
| Picks | Install 4 pcs cable Ð 1 man hour | HRS | 1 | $30.00 | $30.00 | $0.08 |
| Place concrete | Pour & float 2.87 cy Ð 4 men 1 hour ea | HRS | 4 | $30.00 | $120.00 | $0.31 |
| Patch | 1 man 2 hour | HRS | 2 | $30.00 | $60.00 | $0.16 |
| Erect | 4 men .5 hour ea | HRS | 2 | $30.00 | $60.00 | $0.16 |
| Anchors | 9 bolts 10 min ea Ð 1.5 hour | HRS | 1.5 | $30.00 | $45.00 | $0.12 |
| Total Labor | HRS | 21 | TOTALS | $630.00 | $1.64 |
EQUIPMENT & SUBS
| ITEM | DESCRIPTION | UNIT | AMT | COST | TOTAL |
|
|---|---|---|---|---|---|---|
| Pump | Concrete Pump | YDS | 2.87 | $13.00 | $37.31 | $0.10 |
| Crane | $200 Per Hour | HRS | 0.6 | $200.00 | $120.00 | $0.31 |
| Braces | Brace Rent for 24' H $24/Month Each | EA | 2 | $24.00 | $48.00 | $0.13 |
| Vert Joints | Backer Rod and Caulk | LF | 24 | $3.00 | $72.00 | $0.19 |
| Total Equipment | $277.31 | $0.72 |
RECAP SF COSTS FOR 16L X 24H PANEL
| ITEM | DESCRIPTION | UNIT | AMT | COST | TOTAL |
|
|---|---|---|---|---|---|---|
| Materials | $934.79 | $2.43 | ||||
| Labor | $630.00 | $1.64 | ||||
| Equipment | $277.31 | $0.72 | ||||
| Use Fees | SBS Royalties | $384.00 | $1.00 | |||
| Total Panel Cost | $2,226.10 | $5.80 |